<p>This dataset is statistical data of the social and economic data of Kyrgyzstan in 2015, 2016 and 2017. Including: statistical data on population, agriculture, industry, manufacturing, irrigated area, number of livestock, etc. of Batken Batken Oblast, Bishkek city, Chuy Chu Oblast, Jalal-Abad Oblast, Naryn Naryn Naren Oblast, Talas Taras Oblast, and Ysyk-Kol Issyk-Huzhou. </p>
| collect time | 2015/01/01 - 2017/12/31 |
|---|---|
| collect place | Kyrgyzstan |
| data size | 121.4 KiB |
| data format | spreadsheet |
| Coordinate system |
| # | number | name | type |
| 1 | XDA20000000 | Other |
This work is licensed under a
Creative
Commons Attribution 4.0 International License.
| # | title | file size |
|---|---|---|
| 1 | 2015-2017_KGZ_statistical data.xlsx | 12.9 KiB |
| 2 | Batken.xlsx | 12.7 KiB |
| 3 | Bishkek city.xlsx | 11.8 KiB |
| 4 | Chuy.xlsx | 11.9 KiB |
| 5 | Jalal-Abad.xlsx | 12.2 KiB |
| 6 | Naryn.xlsx | 11.9 KiB |
| 7 | Osh city.xlsx | 11.9 KiB |
| 8 | Osh oblast.xlsx | 12.1 KiB |
| 9 | Talas.xlsx | 11.9 KiB |
| 10 | Ysyk-Kol.xlsx | 12.0 KiB |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
