| name | li tao | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| litao202@mails.ucas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Global Standardized Precipitation-Evapotranspiration Index (SPEI) 1901-2021 | 2026/06/15 |
| 2 | Meteorology | Self-Calibrating Palmer Drought Index (scPDSI) 1901-2022 | 2026/06/15 |
| 3 | Ecology | Global population data | 2026/06/15 |
| 4 | Meteorology | CRU TS-4.07降水和蒸发数据(1901-2022) | 2026/06/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Self-Calibrating Palmer Drought Index (scPDSI) 1901-2022 | 2026/06/15 |
| 2 | Meteorology | Global Standardized Precipitation-Evapotranspiration Index (SPEI) 1901-2021 | 2026/06/15 |
| 3 | Ecology | Global population data | 2026/06/15 |
| 4 | Meteorology | CRU TS-4.07降水和蒸发数据(1901-2022) | 2026/06/15 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
