| name | xie ying ying | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| xieyy1212@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Biodiversity | Experimental data on the effect of uncovering turf on the germination of larch seeds | 2026/07/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Biodiversity | Experimental data on the effect of uncovering turf on the germination of larch seeds | 2026/07/16 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
