| name | chang cun | nationality | China |
|---|---|---|---|
| workplace | Xinjiang Institute of Ecology and Geography, China Academy of Sciences | ||
| changcun@ms.xjb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Land Use & Land Cover | 新疆1:25万绿洲数据(1975-2020年) | 2024/09/18 |
| 2 | Land Use & Land Cover | 新疆沙棘土地适宜性评价数据集 | 2025/06/04 |
| 3 | Land Use & Land Cover | 新疆黑果枸杞土地适宜性评价数据集 | 2025/06/04 |
| 4 | Land Use & Land Cover | 新疆板蓝根土地适宜性评价数据集 | 2025/07/04 |
| 5 | Land Use & Land Cover | 新疆甘草土地适宜性评价数据集 | 2025/07/04 |
| 6 | Land Use & Land Cover | 新疆枸杞土地适宜性评价数据集 | 2025/07/04 |
| 7 | Land Use & Land Cover | 新疆红花土地适宜性评价数据集 | 2025/07/04 |
| 8 | Hydrography | 新疆1:25万荒漠数据(1975-2020年) | 2024/09/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Land Use & Land Cover | 新疆1:25万绿洲数据(1975-2020年) | 2024/09/18 |
| 2 | Hydrography | 新疆1:25万荒漠数据(1975-2020年) | 2024/09/19 |
©Copyright 2021-. Xinjiang Institute of Ecology and Geography, CAS
No. 818 Beijing South Road, Urumqi, Xinjiang, China, 830011
